Bacillariophyceae Haeckel

Description

Biovolumes

Species Pennales
Division CHRYSOPHYTA (HETEROKONTOPHYTA)
Class Diatomophyceae (Bacillariophyceae)
Order BACILLARIALES (PENNALES)
Trophy AU
Geometric shape half parallelepiped
Formula l*w*h/2
Size class 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Unit cell cell cell cell cell cell cell cell cell cell cell cell cell cell cell cell cell cell cell cell cell cell cell
Size range 4-5x10-15 4-6x15-25 4-6x25-35 4-6x35-50 4-6x50-70 4-6x70-100 7-9x25-35 7-9x35-50 7-9x50-70 7-9x70-100 9-12x25-35 9-12x35-50 9-12x50-70 9-12x70-100 12-20x40-60 12-20x60-90 12-20x90-120 20-30x40-60 20-30x60-90 20-30x90-120 2x15-25 3-5x7-11 1-3x40-50
Length(l1), µm 12.5 20.0 30.0 42.0 60.0 85.0 30.0 42.0 60.0 85.0 30.0 42.0 60.0 85.0 50.0 85.0 105.0 50.0 85.0 105.0 20.0 9.0 45.0
Width(w), µm 4.5 5 5 5 5 5 8 8 8 8 10.5 10.5 10.5 10.5 16 16 16 25 25 25 2 4 2
Height(h), µm 4.0 4.0 4.0 4.0 4.0 4.0 7.0 7.0 7.0 7.0 8.0 8.0 8.0 8.0 12.0 12.0 12.0 15.0 15.0 15.0 2.0 2.0 1.5
No. of cells/counting unit 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Calculated volume, µm3 113 200 300 420 600 850 840 1 176 1 680 2 380 1 260 1 764 2 520 3 570 4 800 8 160 10 080 9 375 15 938 19 688 40 36 67.5
Calculated Carbon pg/counting unit 13 21 29 39 52 68 68 89 119 158 94 124 165 219 279 428 508 479 737 875 6 5 9

Source

Olenina, I., Hajdu, S., Edler, L., Andersson, A., Wasmund, N., Busch, S., Göbel, J., Gromisz, S., Huseby, S., Huttunen, M., Jaanus, A., Kokkonen, P., Ledaine, I. and Niemkiewicz, E. 2006 Biovolumes and size-classes of phytoplankton in the Baltic Sea HELCOM Balt.Sea Environ. Proc. No. 106, 144pp. (PDF),
PEG_BVOL.zip