Chaetoceros Ehrenb.

Description

Biovolumes

Species Chaetoceros
Division CHRYSOPHYTA (HETEROKONTOPHYTA)
Class Diatomophyceae (Bacillariophyceae)
Order EUPODISCALES (BIDDULPHIALES, CENTRALES)
Trophy AU
Geometric shape oval cylinder
Formula p/4*d1*d2*h
Size class 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Unit cell cell cell cell cell cell cell cell cell cell cell cell cell cell cell
Size range 3-4x3-4 5x5 6x6 7x7 8x8 9x9 10x10 3-4x6 5-6x7 6-8x11-13 8x15-17 11-15x11-15 16-20x11-15 21-30x11-15 21-30x16-20
Height(h), µm 4.0 5.0 6.0 7.0 8.0 9.0 10.0 6.0 7.0 12.0 16.0 13.0 13.0 13.0 18.0
Diameter(d1), µm 3.0 5.0 6.0 7.0 8.0 9.0 10.0 3.5 5.5 7.0 8.0 13.0 18.0 25.0 25.0
Diameter(d2), µm 2.6 4.3 5.1 6.0 6.8 6.3 7.0 2.5 3.9 4.9 5.6 9.1 12.6 15.0 15.0
No. of cells/counting unit 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Calculated volume, µm3 24 83 144 229 342 401 550 40 116 323 563 1 207 2 314 3 827 5 299
Comment HD fac.=0.85 HD fac.=0.85 HD fac.=0.85 HD fac.=0.85 HD fac.=0.85 HD fac.=0.7 HD fac.=0.7 HD fac.=0.7 HD fac.=0.7 HD fac.=0.7 HD fac.=0.7 HD fac.=0.7 HD fac.=0.7 HD fac.=0.6 HD fac.=0.6
Calculated Carbon pg/counting unit 4 10 16 24 33 37 48 6 14 31 49 91 154 232 302

Source

Olenina, I., Hajdu, S., Edler, L., Andersson, A., Wasmund, N., Busch, S., Göbel, J., Gromisz, S., Huseby, S., Huttunen, M., Jaanus, A., Kokkonen, P., Ledaine, I. and Niemkiewicz, E. 2006 Biovolumes and size-classes of phytoplankton in the Baltic Sea HELCOM Balt.Sea Environ. Proc. No. 106, 144pp. (PDF),
PEG_BVOL.zip