Coscinodiscophyceae Round & R.M.Crawford

Description

Biovolumes

Species Centrales
Division CHRYSOPHYTA (HETEROKONTOPHYTA)
Class Diatomophyceae (Bacillariophyceae)
Order EUPODISCALES (BIDDULPHIALES, CENTRALES)
Trophy AU
Geometric shape cylinder
Formula p/4*d^2*h
Size class 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Unit cell cell cell cell cell cell cell cell cell cell cell cell cell cell cell cell cell
Size range 3-7 7-12 12-17 17-22 22-27 27-32 32-40 40-50 50-60 60-70 70-90 90-110 2-4 110-130 130-150 150-170 170-190
Height(h), µm 3.3 6.5 9.8 10.0 12.5 15.0 17.5 22.5 27.5 19.5 24.0 30.0 2.0 36.0 42.0 48.0 54.0
Diameter(d1), µm 5.0 10.0 15.0 20.0 25.0 30.0 35.0 45.0 55.0 65.0 80.0 100.0 3.0 120.0 140.0 160.0 180.0
No. of cells/counting unit 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Calculated volume, µm3 64 510 1 722 3 140 6 133 10 598 16 828 35 767 65 302 64 674 120 576 235 500 14 406 944 646 212 964 608 1 373 436
Comment 6; HD fac.=0.65 6; HD fac.=0.65 6; HD fac.=0.65 6; HD fac.=0.5 6; HD fac.=0.5 6; HD fac.=0.5 6; HD fac.=0.5 6; HD fac.=0.5 6; HD fac.=0.5 6; HD fac.=0.3 6; HD fac.=0.3 6; HD fac.=0.3 6; HD fac.=0.65 6; HD fac.=0.3 6; HD fac.=0.3 6; HD fac.=0.3 6; HD fac.=0.3
Calculated Carbon pg/counting unit 8 45 121 197 340 529 770 1 420 2 314 2 296 3 804 6 548 2 10 203 14 846 20 545 27 362

Source

Olenina, I., Hajdu, S., Edler, L., Andersson, A., Wasmund, N., Busch, S., Göbel, J., Gromisz, S., Huseby, S., Huttunen, M., Jaanus, A., Kokkonen, P., Ledaine, I. and Niemkiewicz, E. 2006 Biovolumes and size-classes of phytoplankton in the Baltic Sea HELCOM Balt.Sea Environ. Proc. No. 106, 144pp. (PDF),
PEG_BVOL.zip