Protoperidinium Bergh

Description

Biovolumes

Species Protoperidinium
Division DINOPHYTA (PYRROPHYTA)
Class Dinophyceae
Order PERIDINIALES
Trophy HT
Geometric shape (cone + half sphere)-25%
Formula p/12*d^2*(h+d/2)*0,75
Size class 1 2 3 4 5 6 7 8 9 10 11 12 13
Unit cell cell cell cell cell cell cell cell cell cell cell cell cell
Size range 20x15 25x20 30x25 35x30 40x35 45x40 50x45 55x50 60x50 40-50x50-60 70-80x50-80 80-100x80-90 100-110x90-110
Height(h), µm 20.0 25.0 30.0 35.0 40.0 45.0 50.0 55.0 60.0 45.0 75.0 90.0 105.0
Diameter(d1), µm 15.0 20.0 25.0 30.0 35.0 40.0 45.0 50.0 55.0 55.0 65.0 85.0 100.0
No. of cells/counting unit 1 1 1 1 1 1 1 1 1 1 1 1 1
Calculated volume, µm3 1 214 2 748 5 213 8 831 13 823 20 410 28 812 39 250 51 945 43 040 89 134 187 873 304 188
Calculated Carbon pg/counting unit 170 366 668 1 096 1 669 2 407 3 327 4 447 5 786 4 849 9 606 19 347 30 417

Source

Olenina, I., Hajdu, S., Edler, L., Andersson, A., Wasmund, N., Busch, S., Göbel, J., Gromisz, S., Huseby, S., Huttunen, M., Jaanus, A., Kokkonen, P., Ledaine, I. and Niemkiewicz, E. 2006 Biovolumes and size-classes of phytoplankton in the Baltic Sea HELCOM Balt.Sea Environ. Proc. No. 106, 144pp. (PDF),
PEG_BVOL.zip